Researchers & collaborations
The record behind
the reputation.
Compare grades for the published claims we've actually examined. Open a profile to see the evidence—and how much of the record is covered.
A scoped index, not a lifetime verdict.
Scores aggregate reviewed claims only. A one-paper profile cannot establish a career-wide error rate. Collaboration entries describe a group's paper, not every individual member's contribution.
| Researcher / collaboration | Field | Reviewed papers | Claim grade | Score |
|---|---|---|---|---|
| ATLAS CollaborationAuthor collaboration | Physics | 1 Limited coverage | A | 98/100 |
| Emmanuelle CharpentierPaper coauthor; corresponding author | Biology | 1 Limited coverage | A | 98/100 |
| Ines FonfaraPaper coauthor | Biology | 1 Limited coverage | A | 98/100 |
| Jennifer A. DoudnaPaper coauthor; corresponding author | Biology | 1 Limited coverage | A | 98/100 |
| Krzysztof ChylinskiPaper coauthor; equal contribution | Biology | 1 Limited coverage | A | 98/100 |
| Martin JinekPaper coauthor; equal contribution | Biology | 1 Limited coverage | A | 98/100 |
| Michael HauerPaper coauthor | Biology | 1 Limited coverage | A | 98/100 |
| LIGO Scientific CollaborationAuthor collaboration | Physics | 1 Limited coverage | A | 96/100 |
| Virgo CollaborationAuthor collaboration | Physics | 1 Limited coverage | A | 96/100 |
| Amy J. C. CuddyPaper coauthor | Psychology | 1 Limited coverage | F | 30/100 |
| Andy J. YapPaper coauthor | Psychology | 1 Limited coverage | F | 30/100 |
| Dana R. CarneyPaper coauthor | Psychology | 1 Limited coverage | F | 30/100 |
| BICEP2 CollaborationAuthor collaboration | Cosmology | 1 Limited coverage | F | 20/100 |
| OPERA CollaborationAuthor collaboration | Physics | 1 Limited coverage | F | 18/100 |
Ordered by reviewed-claim score, then name. Scores are not adjusted for career length or inferred from reputation. See the aggregation method.